Fiscal data page
№ | SDDS Data Category and Component | Unit Description | Observations | More info | Period of latest data | Latest data | Data for previous period1 | 1 | FISCAL SECTOR | 2 | General Government Operations2 |
|
|
| Archive since 1994 |
| 3 | Revenues | Millions of Br | Q4/07 | 13 794 632,7 | 12 356 447,3 |
| 4 | Expenditure | Millions of Br | Q4/07 | 16 100 765,1 | 11 436 822,2 |
| 5 | Balance, Deficit/Surplus | Millions of Br | Q4/07 | -2 306 132,4 | 919 625,2 |
| 6 | Financing | Millions of Br | Q4/07 | 2 306 132,4 | -919 625,2 |
| 7 | Domestic | Millions of Br | Q4/07 | -896 157,1 | -878 660,9 |
| 8 | Bank | Millions of Br | Q4/07 | -1 142 543,4 | -1 408 360,4 |
| 9 | Non-bank | Millions of Br | Q4/07 | 246 386,3 | 529 699,5 |
| 10 | Foreign | Millions of Br | Q4/07 | 3 202 289,5 | -40 964,3 |
| 11 | Central Government Operations3 |
|
|
| Arhive since 1994 |
| 12 | Revenues | Millions of Br | May/08 | 3 873 214,6 | 3 894 428,5 |
| 13 | Expenditure | Millions of Br | May/08 | 3 377 294,7 | 3 919 479,4 |
| 14 | Balance, Deficit/Surplus | Millions of Br | May/08 | 495 919,9 | -25 050,9 |
| 15 | Financing | Millions of Br | May/08 | -495 919,9 | 25 050,9 |
| 16 | Domestic | Millions of Br | May/08 | -470 900,8 | 60 936,6 |
| 17 | Bank | Millions of Br | May/08 | -439 494,4 | 9 469,6 |
| 18 | Non-bank | Millions of Br | May/08 | -31 406,4 | 51 467,0 |
| 19 | Foreign | Millions of Br | May/08 | -25 019,1 | -35 885,7 |
| № | SDDS Data Category and Component | Unit Description | Observations | More info | Period of latest data | Latest data | Data for previous period | 20 | Central Government Debt4 |
|
|
| Archive since Dec 2003 |
| 21 | Debt of the central government and debt guaranteed by the central government, total5 | Millions of Br | May/08 | 11 200 983,3 | 11 253 950,4 |
| 22 | Domestic6 | Millions of Br | May/08 | 6 247 585,1 | 6 268 135,6 |
| 23 | External7 | Millions of Br | May/08 | 4 953 398,1 | 4 985 814,8 |
| 24 | Debt of the central government8 | Millions of Br | May/08 | 8 693 837,1 | 8 757 400,7 |
| 25 | Domestic debt by maturity9 | Millions of Br | May/08 | 4 439 686,8 | 4 467 107,3 |
| 26 | Long-term | Millions of Br | May/08 | 3 981 065,3 | 3 862 509,6 |
| 27 | Short-term | Millions of Br | May/08 | 458 621,4 | 604 597,8 |
| 28 | External debt by maturity10 | Millions of Br | May/08 | 4 254 150,3 | 4 290 293,4 |
| 29 | Long-term | Millions of Br | May/08 | 4 254 150,3 | 4 290 293,4 |
| 30 | Short-term | Millions of Br | May/08 | 0,0 | 0,0 |
| 31 | Debt guaranteed by the central government11 | Millions of Br | May/08 | 2 507 146,2 | 2 496 549,7 |
| 32 | Domestic | Millions of Br | May/08 | 1 807 898,4 | 1 801 028,3 |
| 33 | External | Millions of Br | May/08 | 699 247,8 | 695 521,4 |
| 1 Data for the previous period (year, quarter, month). 2 General Government operations (GFS IMF) include data on consolidated budget execution: Republican budget, Social Protection Fund of the Ministry of Labor and Social Protection, and local budgets (regional level). 3 Central Government operations (GFS IMF) include data on consolidated budget execution: Republican budget and Social Protection Fund of the Ministry of Labor and Social Protection. 4central government debt data reflected as a debt stock at 1 day of the month, following the reference period. 5 sum total of lines 24 and 31. 6 sum total of lines 25 and 32. 7 sum total of lines 28 and 33. 8 sum total of lines 25 and 28. Direct Debt of the central government in the GFS system includes: domestic debt of the Government, the liabilities of the Government before the international financial organizations and foreign goverments, National Bank’s 9 sum total of lines 26 and 27. 10 sum total of lines 29 and 30. 11sum total of lines 32 and 33. Debt, guaranteed by the central government, includes debts incurred by other units, which are guaranteed by the Government of the Republic of Belarus. |
|
|