Fiscal data page
| № | SDDS Data Category and Component | Unit Description | Observations | More info | ||
| Period of latest data | Latest data | Data for previous period1 | ||||
| 1 | FISCAL SECTOR | |||||
| 2 | General Government Operations2 | Archive since 1994 | ||||
| 3 | Revenues | thousand of BYN | Q1/20 | 12 633 078 | 14 464 587 | |
| 4 | Expenditure | thousand of BYN | Q1/20 | 12 310 428 | 14 742 555 | |
| 5 | Balance, Deficit/Surplus | thousand of BYN | Q1/20 | 322 650 | -277 968 | |
| 6 | Financing | thousand of BYN | Q1/20 | -322 650 | 277 968 | |
| 7 | Domestic | thousand of BYN | Q1/20 | 247 882 | -876 740 | |
| 8 | Bank | thousand of BYN | Q1/20 | 530 665 | -208 574 | |
| 9 | Non-bank | thousand of BYN | Q1/20 | -282 782 | -668 166 | |
| 10 | Foreign | thousand of BYN | Q1/20 | -570 532 | 1 154 708 | |
| 11 | Central Government Operations3 | Archive since 1994 | ||||
| 12 | Revenues | thousand of BYN | July/20 | 3 875 822 | 2 958 116 | |
| 13 | Expenditure | thousand of BYN | July/20 | 3 501 611 | 4 672 330 | |
| 14 | Balance, Deficit/Surplus | thousand of BYN | July/20 | 374 211 | -1 714 213 | |
| 15 | Financing | thousand of BYN | July/20 | -374 211 | 1 714 213 | |
| 16 | Domestic | thousand of BYN | July/20 | 217 413 | -1 192 250 | |
| 17 | Bank | thousand of BYN | July/20 | 78 674 | -1 841 882 | |
| 18 | Non-bank | thousand of BYN | July/20 | 138 739 | 649 632 | |
| 19 | Foreign | thousand of BYN | July/20 | -591 624 | 2 906 463 | |
| № | SDDS Data Category and Component | Unit Description | Observations | More info | ||
| Period of latest data | Latest data | Data for previous period | ||||
| 20 | Central Government Debt4 | Archive since Dec 2003 | ||||
| 21 | Debt of the central government and debt guaranteed by the central government, total5 | thousand of BYN | July/20 | 59 876 146 | 59 390 879 | |
| 22 | Domestic6 | thousand of BYN | July/20 | 12 485 407 | 11 929 678 | |
| 23 | External7 | thousand of BYN | July/20 | 47 390 739 | 47 461 201 | |
| 24 | Debt of the central government8 | thousand of BYN | July/20 | 53 123 189 | 52 614 836 | |
| 25 | Domestic debt by maturity9 | thousand of BYN | July/20 | 9 784 940 | 9 308 333 | |
| 26 | Long-term | thousand of BYN | July/20 | 9 784 686 | 9 308 083 | |
| 27 | Short-term | thousand of BYN | July/20 | 254 | 250 | |
| 28 | External debt by maturity10 | thousand of BYN | July/20 | 43 338 249 | 43 306 503 | |
| 29 | Long-term | thousand of BYN | July/20 | 43 338 249 | 43 306 503 | |
| 30 | Short-term | thousand of BYN | July/20 | 0 | 0 | |
| 31 | Debt guaranteed by the central government11 | thousand of BYN | July/20 | 6 752 958 | 6 776 043 | |
| 32 | Domestic | thousand of BYN | July/20 | 2 700 467 | 2 621 345 | |
| 33 | External | thousand of BYN | July/20 | 4 052 490 | 4 154 698 | |
1 Data for the previous period (year, quarter, month).
2 General government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus, the local budgets (regional level).
3 Central government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus.
4 Central government debt data calculated at the National bank of the Republic of Belarus exchange rate on the last day of the reference period.
5 Sum total of lines 24 and 31.
6 Sum total of lines 25 and 32.
7 Sum total of lines 28 and 33.
8 Sum total of lines 25 and 28. Direct Debt of the central government in the GFS system includes: the liabilities of the Government under government securities, the liabilities of the Government before the National Bank, the liabilities of the Government under external loans from international financial organizations, foreign Governments and other foreign creditors, as well as the liabilities under the guarantees of the Government presented for execution.
9 Sum total of lines 26 and 27.
10 Sum total of lines 29 and 30.
11 Sum total of lines 32 and 33. Debt, guaranteed by the central government, includes debts incurred by other units, which are guaranteed by the Government of the Republic of Belarus.