Fiscal data page
| № | SDDS Data Category and Component | Unit Description | Observations | ||
| Period of latest data | Latest data | Data for previous period1 | |||
| 1 | FISCAL SECTOR | ||||
| 2 | General Government Operations2 | Archive since 1994 |
|||
| 3 | Revenues | thousand of BYN | Q4/25 | 33 628 417 | 29 303 506 |
| 4 | Expenditure | thousand of BYN | Q4/25 | 34 414 300 | 28 778 419 |
| 5 | Balance, Deficit/Surplus | thousand of BYN | Q4/25 | -785 883 | 525 087 |
| 6 | Financing | thousand of BYN | Q4/25 | 785 883 | -525 087 |
| 7 | Domestic | thousand of BYN | Q4/25 | 482 070 | 259 861 |
| 8 | Bank | thousand of BYN | Q4/25 | -656 878 | -2 830 596 |
| 9 | Non-bank | thousand of BYN | Q4/25 | 1 138 949 | 3 090 457 |
| 10 | Foreign | thousand of BYN | Q4/25 | 303 813 | -784 948 |
| 11 | Central Government Operations3 | Archive since 1994 |
|||
| 12 | Revenues | thousand of BYN | December/25 | 7 507 889 | 6 478 861 |
| 13 | Expenditure | thousand of BYN | December/25 | 10 334 752 | 7 037 607 |
| 14 | Balance, Deficit/Surplus | thousand of BYN | December/25 | -2 826 864 | -558 746 |
| 15 | Financing | thousand of BYN | December/25 | 2 826 864 | 558 746 |
| 16 | Domestic | thousand of BYN | December/25 | 2 476 783 | 300 191 |
| 17 | Bank | thousand of BYN | December/25 | 1 289 606 | 303 400 |
| 18 | Non-bank | thousand of BYN | December/25 | 1 187 177 | -3 209 |
| 19 | Foreign | thousand of BYN | December/25 | 350 081 | 258 555 |
1 Data for the previous period (year, quarter, month).
2 General government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus, the local budgets (regional level).
3 Central government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus.
