Fiscal data page
| № | SDDS Data Category and Component | Unit Description | Observations | ||
| Period of latest data | Latest data | Data for previous period1 | |||
| 1 | FISCAL SECTOR | ||||
| 2 | General Government Operations2 | Archive since 1994 |
|||
| 3 | Revenues | thousand of BYN | Q4/24 | 30 808 847 | 25 337 794 |
| 4 | Expenditure | thousand of BYN | Q4/24 | 30 337 838 | 23 385 165 |
| 5 | Balance, Deficit/Surplus | thousand of BYN | Q4/24 | 471 009 | 1 952 629 |
| 6 | Financing | thousand of BYN | Q4/24 | -471 009 | -1 952 629 |
| 7 | Domestic | thousand of BYN | Q4/24 | -964 533 | -1 984 644 |
| 8 | Bank | thousand of BYN | Q4/24 | -1 105 125 | -4 370 556 |
| 9 | Non-bank | thousand of BYN | Q4/24 | 140 592 | 2 385 912 |
| 10 | Foreign | thousand of BYN | Q4/24 | 493 524 | 32 015 |
| 11 | Central Government Operations3 | Archive since 1994 |
|||
| 12 | Revenues | thousand of BYN | December/24 | 6 567 959 | 6 060 257 |
| 13 | Expenditure | thousand of BYN | December/24 | 9 261 568 | 6 214 573 |
| 14 | Balance, Deficit/Surplus | thousand of BYN | December/24 | -2 693 609 | -154 316 |
| 15 | Financing | thousand of BYN | December/24 | 2 693 609 | 154 316 |
| 16 | Domestic | thousand of BYN | December/24 | 2 271 137 | 132 122 |
| 17 | Bank | thousand of BYN | December/24 | 939 712 | 859 761 |
| 18 | Non-bank | thousand of BYN | December/24 | 1 331 424 | -727 638 |
| 19 | Foreign | thousand of BYN | December/24 | 422 472 | 22 194 |
1 Data for the previous period (year, quarter, month).
2 General government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus, the local budgets (regional level).
3 Central government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus.